Yes. Since installing solar I've saved ¥208,166 in electricity costs.
Here's a breakdown for each billing period since my installation.
I consumed 248.16kWh and generated 154.56kWh.
This would have cost me ¥8,636 without solar.
My actual cost was ¥7,718.
I saved ¥918 with generation and earned ¥661 for a total savings of ¥1,579
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/11/15 | 1.63 | 10.23 | 8.90 | 0.30 |
2024/11/16 | 4.32 | 21.82 | 17.50 | 0.00 |
2024/11/17 | 8.81 | 9.11 | 2.60 | 2.30 |
2024/11/18 | 2.33 | 7.92 | 5.90 | 0.30 |
2024/11/19 | 6.54 | 12.54 | 6.60 | 0.60 |
2024/11/20 | 2.20 | 14.60 | 12.50 | 0.10 |
2024/11/21 | 3.13 | 10.23 | 7.70 | 0.60 |
2024/11/22 | 11.53 | 11.13 | 3.30 | 3.70 |
2024/11/23 | 7.51 | 12.11 | 5.30 | 0.70 |
2024/11/24 | 10.52 | 12.42 | 4.50 | 2.60 |
2024/11/25 | 12.06 | 13.96 | 4.50 | 2.60 |
2024/11/26 | 6.26 | 14.06 | 8.20 | 0.40 |
2024/11/27 | 11.22 | 12.52 | 7.60 | 6.30 |
2024/11/28 | 12.20 | 9.90 | 3.40 | 5.70 |
2024/11/29 | 9.33 | 15.13 | 6.40 | 0.60 |
2024/11/30 | 11.94 | 17.44 | 8.30 | 2.80 |
2024/12/01 | 11.68 | 21.18 | 11.40 | 1.90 |
2024/12/02 | 10.34 | 12.24 | 4.10 | 2.20 |
2024/12/03 | 11.02 | 9.62 | 3.80 | 5.20 |
2024/12/04 | 0.00 | 0.00 | 0.00 | 0.00 |
2024/12/05 | 0.00 | 0.00 | 0.00 | 0.00 |
2024/12/06 | 0.00 | 0.00 | 0.00 | 0.00 |
2024/12/07 | 0.00 | 0.00 | 0.00 | 0.00 |
2024/12/08 | 0.00 | 0.00 | 0.00 | 0.00 |
2024/12/09 | 0.00 | 0.00 | 0.00 | 0.00 |
2024/12/10 | 0.00 | 0.00 | 0.00 | 0.00 |
2024/12/11 | 0.00 | 0.00 | 0.00 | 0.00 |
2024/12/12 | 0.00 | 0.00 | 0.00 | 0.00 |
2024/12/13 | 0.00 | 0.00 | 0.00 | 0.00 |
2024/12/14 | 0.00 | 0.00 | 0.00 | 0.00 |
I consumed 249.46kWh and generated 195.46kWh.
This would have cost me ¥8,647 without solar.
My actual cost was ¥3,032.
I saved ¥5,614 with generation and earned ¥948 for a total savings of ¥6,563
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/10/15 | 11.80 | 7.80 | 0.80 | 4.80 |
2024/10/16 | 6.24 | 6.84 | 1.40 | 0.80 |
2024/10/17 | 5.59 | 8.79 | 3.70 | 0.50 |
2024/10/18 | 2.44 | 7.54 | 5.70 | 0.60 |
2024/10/19 | 8.00 | 9.80 | 2.20 | 0.40 |
2024/10/20 | 6.51 | 8.51 | 2.50 | 0.50 |
2024/10/21 | 11.10 | 6.60 | 0.90 | 5.40 |
2024/10/22 | 9.27 | 7.87 | 1.50 | 2.90 |
2024/10/23 | 3.65 | 8.95 | 5.70 | 0.40 |
2024/10/24 | 7.40 | 7.80 | 1.90 | 1.50 |
2024/10/25 | 1.74 | 6.04 | 4.50 | 0.20 |
2024/10/26 | 2.19 | 6.99 | 5.30 | 0.50 |
2024/10/27 | 4.73 | 6.13 | 1.90 | 0.50 |
2024/10/28 | 1.76 | 6.56 | 5.20 | 0.40 |
2024/10/29 | 0.98 | 7.38 | 6.40 | 0.00 |
2024/10/30 | 5.31 | 9.41 | 4.50 | 0.40 |
2024/10/31 | 9.35 | 9.45 | 2.30 | 2.20 |
2024/11/01 | 5.35 | 10.45 | 5.40 | 0.30 |
2024/11/02 | 0.81 | 13.51 | 12.70 | 0.00 |
2024/11/03 | 12.82 | 4.62 | 0.80 | 9.00 |
2024/11/04 | 11.44 | 7.34 | 1.10 | 5.20 |
2024/11/05 | 4.53 | 6.13 | 2.30 | 0.70 |
2024/11/06 | 4.94 | 8.54 | 4.10 | 0.50 |
2024/11/07 | 10.96 | 8.46 | 2.30 | 4.80 |
2024/11/08 | 10.43 | 8.43 | 2.50 | 4.50 |
2024/11/09 | 9.88 | 9.48 | 2.10 | 2.50 |
2024/11/10 | 2.98 | 7.98 | 5.30 | 0.30 |
2024/11/11 | 4.22 | 7.22 | 3.50 | 0.50 |
2024/11/12 | 6.09 | 7.99 | 2.50 | 0.60 |
2024/11/13 | 11.21 | 8.81 | 2.10 | 4.50 |
2024/11/14 | 1.77 | 8.07 | 6.70 | 0.40 |
I consumed 350.63kWh and generated 234.63kWh.
This would have cost me ¥10,746 without solar.
My actual cost was ¥7,969.
I saved ¥2,777 with generation and earned ¥817 for a total savings of ¥3,594
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/09/15 | 13.66 | 19.96 | 8.00 | 1.70 |
2024/09/16 | 4.08 | 20.48 | 16.60 | 0.20 |
2024/09/17 | 12.87 | 14.97 | 3.90 | 1.80 |
2024/09/18 | 11.03 | 16.53 | 7.70 | 2.20 |
2024/09/19 | 8.33 | 17.93 | 9.90 | 0.30 |
2024/09/20 | 12.28 | 14.28 | 4.10 | 2.10 |
2024/09/21 | 8.07 | 17.67 | 9.80 | 0.20 |
2024/09/22 | 5.41 | 14.31 | 9.10 | 0.20 |
2024/09/23 | 9.84 | 12.04 | 2.80 | 0.60 |
2024/09/24 | 9.21 | 8.31 | 2.10 | 3.00 |
2024/09/25 | 7.43 | 7.23 | 1.50 | 1.70 |
2024/09/26 | 10.80 | 11.00 | 1.80 | 1.60 |
2024/09/27 | 2.03 | 8.63 | 6.90 | 0.30 |
2024/09/28 | 5.45 | 17.05 | 12.00 | 0.40 |
2024/09/29 | 4.59 | 8.79 | 4.70 | 0.50 |
2024/09/30 | 4.31 | 6.81 | 3.20 | 0.70 |
2024/10/01 | 8.07 | 9.27 | 2.30 | 1.10 |
2024/10/02 | 13.58 | 15.08 | 3.80 | 2.30 |
2024/10/03 | 3.34 | 8.74 | 5.80 | 0.40 |
2024/10/04 | 8.15 | 12.35 | 4.70 | 0.50 |
2024/10/05 | 1.11 | 5.71 | 4.70 | 0.10 |
2024/10/06 | 4.21 | 8.91 | 5.20 | 0.50 |
2024/10/07 | 8.76 | 10.26 | 3.60 | 2.10 |
2024/10/08 | 0.88 | 8.78 | 7.90 | 0.00 |
2024/10/09 | 2.40 | 6.90 | 5.00 | 0.50 |
2024/10/10 | 5.33 | 8.63 | 3.70 | 0.40 |
2024/10/11 | 11.09 | 9.39 | 2.50 | 4.20 |
2024/10/12 | 12.91 | 7.81 | 0.90 | 6.00 |
2024/10/13 | 12.74 | 7.34 | 1.50 | 6.90 |
2024/10/14 | 12.68 | 15.48 | 8.40 | 5.60 |
I consumed 594.92kWh and generated 326.12kWh.
This would have cost me ¥19,141 without solar.
My actual cost was ¥9,041.
I saved ¥10,098 with generation and earned ¥516 for a total savings of ¥10,613
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/08/15 | 11.99 | 24.99 | 13.30 | 0.30 |
2024/08/16 | 2.89 | 25.09 | 22.20 | 0.00 |
2024/08/17 | 13.43 | 13.93 | 2.30 | 1.80 |
2024/08/18 | 7.41 | 21.81 | 14.60 | 0.20 |
2024/08/19 | 12.13 | 23.93 | 12.20 | 0.40 |
2024/08/20 | 12.32 | 20.02 | 8.10 | 0.40 |
2024/08/21 | 10.07 | 23.27 | 13.40 | 0.20 |
2024/08/22 | 7.96 | 15.36 | 8.60 | 1.20 |
2024/08/23 | 13.76 | 20.36 | 7.00 | 0.40 |
2024/08/24 | 12.92 | 31.22 | 18.60 | 0.30 |
2024/08/25 | 13.59 | 21.19 | 8.00 | 0.40 |
2024/08/26 | 12.91 | 17.91 | 6.10 | 1.10 |
2024/08/27 | 8.16 | 18.56 | 10.80 | 0.40 |
2024/08/28 | 9.57 | 16.97 | 7.80 | 0.40 |
2024/08/29 | 4.18 | 20.48 | 16.50 | 0.20 |
2024/08/30 | 2.16 | 13.56 | 12.10 | 0.70 |
2024/08/31 | 8.73 | 17.93 | 11.40 | 2.20 |
2024/09/01 | 3.41 | 11.61 | 9.10 | 0.90 |
2024/09/02 | 11.89 | 10.19 | 3.20 | 4.90 |
2024/09/03 | 3.07 | 12.47 | 9.60 | 0.20 |
2024/09/04 | 12.90 | 13.10 | 3.50 | 3.30 |
2024/09/05 | 12.95 | 17.05 | 4.60 | 0.50 |
2024/09/06 | 13.45 | 14.05 | 4.50 | 3.90 |
2024/09/07 | 12.98 | 27.38 | 15.00 | 0.60 |
2024/09/08 | 12.71 | 20.61 | 9.60 | 1.70 |
2024/09/09 | 12.55 | 20.55 | 8.40 | 0.40 |
2024/09/10 | 12.19 | 19.59 | 7.80 | 0.40 |
2024/09/11 | 13.51 | 17.61 | 6.00 | 1.90 |
2024/09/12 | 12.59 | 19.19 | 7.00 | 0.40 |
2024/09/13 | 14.05 | 24.55 | 10.70 | 0.20 |
2024/09/14 | 13.70 | 20.40 | 7.10 | 0.40 |
I consumed 493.35kWh and generated 354.85kWh.
This would have cost me ¥15,662 without solar.
My actual cost was ¥8,231.
I saved ¥7,431 with generation and earned ¥994 for a total savings of ¥8,426
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/07/15 | 8.37 | 12.67 | 4.80 | 0.50 |
2024/07/16 | 3.20 | 12.10 | 9.20 | 0.30 |
2024/07/17 | 9.09 | 10.69 | 2.50 | 0.90 |
2024/07/18 | 10.57 | 16.67 | 6.40 | 0.30 |
2024/07/19 | 11.70 | 16.10 | 5.00 | 0.60 |
2024/07/20 | 13.05 | 25.85 | 13.20 | 0.40 |
2024/07/21 | 14.34 | 27.64 | 18.30 | 5.00 |
2024/07/22 | 12.85 | 23.05 | 11.00 | 0.80 |
2024/07/23 | 14.40 | 21.00 | 7.10 | 0.50 |
2024/07/24 | 11.59 | 22.49 | 11.30 | 0.40 |
2024/07/25 | 11.68 | 20.28 | 9.00 | 0.40 |
2024/07/26 | 11.18 | 16.28 | 6.70 | 1.60 |
2024/07/27 | 11.02 | 23.22 | 12.60 | 0.40 |
2024/07/28 | 11.80 | 22.70 | 11.20 | 0.30 |
2024/07/29 | 12.80 | 21.30 | 8.80 | 0.30 |
2024/07/30 | 7.96 | 15.16 | 7.50 | 0.30 |
2024/07/31 | 9.75 | 11.25 | 3.30 | 1.80 |
2024/08/01 | 11.62 | 6.62 | 0.50 | 5.50 |
2024/08/02 | 11.17 | 8.87 | 0.60 | 2.90 |
2024/08/03 | 12.29 | 8.69 | 0.60 | 4.20 |
2024/08/04 | 13.63 | 8.73 | 0.60 | 5.50 |
2024/08/05 | 10.11 | 8.41 | 0.70 | 2.40 |
2024/08/06 | 8.24 | 8.34 | 0.70 | 0.60 |
2024/08/07 | 11.67 | 7.87 | 1.90 | 5.70 |
2024/08/08 | 9.69 | 8.39 | 0.70 | 2.00 |
2024/08/09 | 11.51 | 8.91 | 0.80 | 3.40 |
2024/08/10 | 13.12 | 9.42 | 0.70 | 4.40 |
2024/08/11 | 13.90 | 11.90 | 2.80 | 4.80 |
2024/08/12 | 14.69 | 38.69 | 24.20 | 0.20 |
2024/08/13 | 14.40 | 21.40 | 8.70 | 1.70 |
2024/08/14 | 13.47 | 18.67 | 5.60 | 0.40 |
I consumed 422.49kWh and generated 256.79kWh.
This would have cost me ¥13,221 without solar.
My actual cost was ¥8,236.
I saved ¥4,986 with generation and earned ¥544 for a total savings of ¥5,529
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/06/15 | 11.57 | 11.47 | 1.80 | 1.90 |
2024/06/16 | 11.53 | 23.13 | 14.90 | 3.30 |
2024/06/17 | 7.70 | 13.20 | 5.90 | 0.40 |
2024/06/18 | 0.54 | 12.84 | 12.30 | 0.00 |
2024/06/19 | 15.28 | 8.28 | 0.70 | 7.70 |
2024/06/20 | 10.12 | 10.22 | 1.40 | 1.30 |
2024/06/21 | 2.07 | 6.27 | 4.50 | 0.30 |
2024/06/22 | 12.76 | 11.26 | 3.30 | 4.80 |
2024/06/23 | 2.13 | 10.03 | 8.10 | 0.20 |
2024/06/24 | 11.79 | 14.39 | 4.20 | 1.60 |
2024/06/25 | 8.84 | 17.14 | 8.60 | 0.30 |
2024/06/26 | 8.09 | 12.29 | 4.70 | 0.50 |
2024/06/27 | 10.42 | 14.42 | 4.40 | 0.40 |
2024/06/28 | 1.73 | 12.63 | 11.10 | 0.20 |
2024/06/29 | 7.45 | 6.35 | 0.70 | 1.80 |
2024/06/30 | 7.05 | 12.25 | 5.70 | 0.50 |
2024/07/01 | 3.28 | 13.48 | 10.40 | 0.20 |
2024/07/02 | 9.18 | 12.38 | 3.80 | 0.60 |
2024/07/03 | 10.62 | 15.52 | 5.30 | 0.40 |
2024/07/04 | 12.71 | 21.61 | 9.30 | 0.40 |
2024/07/05 | 14.11 | 16.21 | 4.10 | 2.00 |
2024/07/06 | 10.77 | 20.07 | 9.60 | 0.30 |
2024/07/07 | 13.84 | 18.14 | 4.80 | 0.50 |
2024/07/08 | 12.97 | 21.57 | 8.90 | 0.30 |
2024/07/09 | 7.15 | 18.05 | 11.00 | 0.10 |
2024/07/10 | 7.82 | 16.22 | 8.80 | 0.40 |
2024/07/11 | 3.79 | 16.09 | 12.40 | 0.10 |
2024/07/12 | 3.08 | 11.88 | 9.00 | 0.20 |
2024/07/13 | 11.58 | 12.98 | 2.30 | 0.90 |
2024/07/14 | 6.85 | 12.15 | 5.70 | 0.40 |
I consumed 281.44kWh and generated 328.14kWh.
This would have cost me ¥8,901 without solar.
My actual cost was ¥1,673.
I saved ¥7,227 with generation and earned ¥1,824 for a total savings of ¥9,051
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/05/15 | 13.97 | 7.77 | 0.90 | 7.10 |
2024/05/16 | 10.10 | 7.80 | 0.90 | 3.20 |
2024/05/17 | 15.81 | 7.11 | 0.70 | 9.40 |
2024/05/18 | 15.06 | 15.16 | 0.90 | 0.80 |
2024/05/19 | 4.78 | 6.68 | 2.80 | 0.90 |
2024/05/20 | 6.01 | 8.01 | 2.60 | 0.60 |
2024/05/21 | 12.96 | 9.66 | 1.90 | 5.20 |
2024/05/22 | 11.46 | 8.16 | 0.60 | 3.90 |
2024/05/23 | 8.19 | 7.09 | 0.60 | 1.70 |
2024/05/24 | 11.95 | 7.05 | 0.60 | 5.50 |
2024/05/25 | 9.67 | 9.47 | 1.50 | 1.70 |
2024/05/26 | 14.05 | 8.05 | 1.00 | 7.00 |
2024/05/27 | 2.96 | 8.06 | 5.40 | 0.30 |
2024/05/28 | 6.12 | 10.22 | 4.60 | 0.50 |
2024/05/29 | 12.79 | 8.49 | 2.10 | 6.40 |
2024/05/30 | 12.57 | 8.47 | 0.80 | 4.90 |
2024/05/31 | 5.02 | 7.22 | 2.80 | 0.60 |
2024/06/01 | 10.75 | 9.45 | 1.60 | 2.90 |
2024/06/02 | 7.30 | 8.50 | 1.70 | 0.50 |
2024/06/03 | 11.21 | 12.21 | 5.40 | 4.40 |
2024/06/04 | 12.03 | 6.43 | 0.80 | 6.40 |
2024/06/05 | 14.47 | 9.67 | 1.70 | 6.50 |
2024/06/06 | 10.26 | 10.06 | 1.00 | 1.20 |
2024/06/07 | 11.02 | 10.62 | 2.10 | 2.50 |
2024/06/08 | 15.08 | 9.08 | 0.90 | 6.90 |
2024/06/09 | 7.62 | 8.62 | 1.70 | 0.70 |
2024/06/10 | 6.64 | 8.74 | 2.80 | 0.70 |
2024/06/11 | 15.08 | 10.58 | 1.80 | 6.30 |
2024/06/12 | 14.62 | 11.82 | 1.90 | 4.70 |
2024/06/13 | 3.75 | 8.15 | 4.80 | 0.40 |
2024/06/14 | 14.84 | 13.04 | 1.70 | 3.50 |
I consumed 261.89kWh and generated 282.69kWh.
This would have cost me ¥8,746 without solar.
My actual cost was ¥2,239.
I saved ¥6,506 with generation and earned ¥1,732 for a total savings of ¥8,238
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/04/15 | 14.47 | 8.07 | 0.80 | 7.20 |
2024/04/16 | 13.85 | 8.45 | 0.90 | 6.30 |
2024/04/17 | 9.72 | 7.12 | 1.20 | 3.80 |
2024/04/18 | 4.63 | 5.53 | 1.60 | 0.70 |
2024/04/19 | 14.99 | 9.59 | 1.80 | 7.20 |
2024/04/20 | 11.74 | 17.04 | 9.20 | 3.90 |
2024/04/21 | 7.76 | 9.36 | 2.30 | 0.70 |
2024/04/22 | 2.22 | 6.62 | 4.60 | 0.20 |
2024/04/23 | 4.68 | 7.38 | 3.40 | 0.70 |
2024/04/24 | 2.31 | 10.81 | 8.80 | 0.30 |
2024/04/25 | 9.98 | 9.18 | 2.10 | 2.90 |
2024/04/26 | 10.34 | 7.54 | 0.90 | 3.70 |
2024/04/27 | 3.87 | 5.37 | 2.10 | 0.60 |
2024/04/28 | 14.72 | 9.02 | 1.70 | 7.40 |
2024/04/29 | 9.90 | 8.40 | 1.60 | 3.10 |
2024/04/30 | 5.62 | 6.52 | 1.50 | 0.60 |
2024/05/01 | 1.62 | 6.52 | 5.20 | 0.30 |
2024/05/02 | 12.77 | 10.57 | 2.30 | 4.50 |
2024/05/03 | 16.14 | 21.34 | 5.90 | 0.70 |
2024/05/04 | 15.41 | 8.01 | 1.10 | 8.50 |
2024/05/05 | 16.28 | 7.08 | 0.80 | 10.00 |
2024/05/06 | 4.06 | 6.06 | 2.90 | 0.90 |
2024/05/07 | 4.23 | 8.13 | 4.30 | 0.40 |
2024/05/08 | 7.82 | 8.52 | 1.80 | 1.10 |
2024/05/09 | 8.38 | 8.18 | 1.40 | 1.60 |
2024/05/10 | 16.55 | 9.55 | 1.70 | 8.70 |
2024/05/11 | 16.09 | 7.59 | 0.70 | 9.20 |
2024/05/12 | 6.83 | 6.53 | 0.70 | 1.00 |
2024/05/13 | 2.73 | 7.73 | 5.50 | 0.50 |
2024/05/14 | 12.98 | 10.08 | 2.30 | 5.20 |
I consumed 409.73kWh and generated 324.61kWh.
This would have cost me ¥12,776 without solar.
My actual cost was ¥8,082.
I saved ¥4,694 with generation and earned ¥1,603 for a total savings of ¥6,297
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/03/15 | 17.29 | 14.69 | 3.70 | 6.30 |
2024/03/16 | 16.15 | 26.25 | 16.80 | 6.70 |
2024/03/17 | 15.29 | 12.39 | 3.50 | 6.40 |
2024/03/18 | 16.37 | 12.77 | 3.80 | 7.40 |
2024/03/19 | 10.49 | 14.59 | 5.10 | 1.00 |
2024/03/20 | 13.46 | 13.96 | 4.80 | 4.30 |
2024/03/21 | 17.25 | 26.35 | 10.40 | 1.30 |
2024/03/22 | 18.23 | 17.63 | 4.40 | 5.00 |
2024/03/23 | 4.09 | 16.59 | 12.70 | 0.20 |
2024/03/24 | 3.42 | 14.32 | 11.10 | 0.20 |
2024/03/25 | 3.20 | 9.30 | 6.80 | 0.70 |
2024/03/26 | 0.00 | 18.52 | 17.40 | 0.00 |
2024/03/27 | 16.10 | 12.50 | 3.70 | 7.30 |
2024/03/28 | 5.76 | 12.36 | 7.20 | 0.60 |
2024/03/29 | 6.87 | 11.27 | 5.10 | 0.70 |
2024/03/30 | 16.43 | 20.93 | 5.30 | 0.80 |
2024/03/31 | 17.18 | 10.48 | 1.70 | 8.40 |
2024/04/01 | 6.49 | 7.79 | 2.30 | 1.00 |
2024/04/02 | 15.73 | 11.63 | 2.30 | 6.40 |
2024/04/03 | 2.57 | 9.27 | 7.00 | 0.30 |
2024/04/04 | 5.30 | 10.20 | 5.70 | 0.80 |
2024/04/05 | 1.87 | 10.27 | 8.60 | 0.20 |
2024/04/06 | 7.82 | 10.92 | 4.10 | 1.00 |
2024/04/07 | 12.64 | 10.84 | 2.30 | 4.10 |
2024/04/08 | 7.69 | 7.89 | 1.50 | 1.30 |
2024/04/09 | 1.97 | 8.67 | 6.80 | 0.10 |
2024/04/10 | 18.58 | 13.28 | 3.30 | 8.60 |
2024/04/11 | 11.87 | 11.17 | 2.20 | 2.90 |
2024/04/12 | 5.58 | 6.78 | 2.00 | 0.80 |
2024/04/13 | 13.81 | 19.21 | 5.90 | 0.50 |
2024/04/14 | 15.13 | 6.93 | 0.80 | 9.00 |
I consumed 487.66kWh and generated 295.86kWh.
This would have cost me ¥15,458 without solar.
My actual cost was ¥8,811.
I saved ¥6,647 with generation and earned ¥1,331 for a total savings of ¥7,978
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/02/15 | 10.74 | 13.64 | 5.40 | 2.50 |
2024/02/16 | 11.80 | 12.30 | 3.90 | 3.40 |
2024/02/17 | 3.76 | 16.16 | 12.50 | 0.10 |
2024/02/18 | 9.63 | 14.93 | 6.30 | 1.00 |
2024/02/19 | 2.60 | 8.90 | 6.70 | 0.40 |
2024/02/20 | 12.58 | 12.48 | 3.70 | 3.80 |
2024/02/21 | 0.73 | 12.73 | 12.00 | 0.00 |
2024/02/22 | 2.25 | 16.25 | 14.00 | 0.00 |
2024/02/23 | 2.19 | 34.39 | 32.20 | 0.00 |
2024/02/24 | 15.28 | 20.28 | 6.60 | 1.60 |
2024/02/25 | 2.27 | 17.07 | 14.90 | 0.10 |
2024/02/26 | 15.55 | 17.95 | 7.70 | 5.30 |
2024/02/27 | 17.32 | 16.42 | 6.20 | 7.10 |
2024/02/28 | 16.52 | 18.42 | 5.00 | 3.10 |
2024/02/29 | 7.90 | 16.30 | 9.40 | 1.00 |
2024/03/01 | 11.21 | 15.31 | 6.20 | 2.10 |
2024/03/02 | 8.24 | 26.54 | 18.60 | 0.30 |
2024/03/03 | 16.75 | 16.25 | 6.00 | 6.50 |
2024/03/04 | 15.22 | 15.72 | 5.90 | 5.40 |
2024/03/05 | 2.91 | 17.51 | 14.70 | 0.10 |
2024/03/06 | 4.34 | 16.74 | 12.60 | 0.20 |
2024/03/07 | 9.62 | 18.12 | 10.20 | 1.70 |
2024/03/08 | 9.54 | 15.64 | 9.80 | 3.70 |
2024/03/09 | 15.52 | 18.32 | 5.40 | 2.60 |
2024/03/10 | 17.99 | 17.09 | 5.40 | 6.30 |
2024/03/11 | 16.51 | 17.11 | 4.90 | 4.30 |
2024/03/12 | 1.96 | 15.46 | 13.60 | 0.10 |
2024/03/13 | 17.38 | 13.98 | 5.10 | 8.50 |
2024/03/14 | 17.56 | 15.66 | 5.20 | 7.10 |
I consumed 558.48kWh and generated 322.18kWh.
This would have cost me ¥17,898 without solar.
My actual cost was ¥9,303.
I saved ¥8,594 with generation and earned ¥1,232 for a total savings of ¥9,827
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2024/01/15 | 12.58 | 15.88 | 6.90 | 3.60 |
2024/01/16 | 14.15 | 33.95 | 20.30 | 0.50 |
2024/01/17 | 13.68 | 19.88 | 9.10 | 2.90 |
2024/01/18 | 9.40 | 18.60 | 10.10 | 0.90 |
2024/01/19 | 10.35 | 13.35 | 6.10 | 3.10 |
2024/01/20 | 1.93 | 18.23 | 16.30 | 0.00 |
2024/01/21 | 1.76 | 14.36 | 12.60 | 0.00 |
2024/01/22 | 7.79 | 13.59 | 6.70 | 0.90 |
2024/01/23 | 10.21 | 14.81 | 6.70 | 2.10 |
2024/01/24 | 12.99 | 17.39 | 8.90 | 4.50 |
2024/01/25 | 14.71 | 22.61 | 12.00 | 4.10 |
2024/01/26 | 14.66 | 22.46 | 12.50 | 4.70 |
2024/01/27 | 13.38 | 15.18 | 5.50 | 3.70 |
2024/01/28 | 5.54 | 16.14 | 11.20 | 0.60 |
2024/01/29 | 14.49 | 17.19 | 9.00 | 6.30 |
2024/01/30 | 13.60 | 17.80 | 6.20 | 2.00 |
2024/01/31 | 13.69 | 15.69 | 5.60 | 3.60 |
2024/02/01 | 4.76 | 11.06 | 7.30 | 1.00 |
2024/02/02 | 3.52 | 17.92 | 14.70 | 0.30 |
2024/02/03 | 14.15 | 16.35 | 4.60 | 2.40 |
2024/02/04 | 2.68 | 15.08 | 12.40 | 0.00 |
2024/02/05 | 0.73 | 27.63 | 26.90 | 0.00 |
2024/02/06 | 4.21 | 18.41 | 14.60 | 0.40 |
2024/02/07 | 14.59 | 19.29 | 8.00 | 3.30 |
2024/02/08 | 13.22 | 19.12 | 8.40 | 2.50 |
2024/02/09 | 12.96 | 20.96 | 10.60 | 2.60 |
2024/02/10 | 13.68 | 18.98 | 7.20 | 1.90 |
2024/02/11 | 7.58 | 15.98 | 9.80 | 1.40 |
2024/02/12 | 15.28 | 17.98 | 6.90 | 4.20 |
2024/02/13 | 15.94 | 18.14 | 6.20 | 4.00 |
2024/02/14 | 13.99 | 14.49 | 5.50 | 5.00 |
I consumed 499.03kWh and generated 310.83kWh.
This would have cost me ¥15,866 without solar.
My actual cost was ¥8,634.
I saved ¥7,231 with generation and earned ¥1,013 for a total savings of ¥8,246
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2023/12/15 | 1.18 | 14.88 | 13.70 | 0.00 |
2023/12/16 | 7.77 | 9.97 | 3.00 | 0.80 |
2023/12/17 | 12.71 | 11.91 | 2.60 | 3.40 |
2023/12/18 | 10.00 | 13.60 | 6.40 | 2.80 |
2023/12/19 | 6.07 | 14.07 | 9.10 | 1.10 |
2023/12/20 | 9.77 | 16.17 | 7.10 | 0.70 |
2023/12/21 | 13.24 | 15.74 | 6.70 | 4.20 |
2023/12/22 | 13.39 | 20.29 | 8.10 | 1.20 |
2023/12/23 | 13.02 | 18.72 | 8.60 | 2.90 |
2023/12/24 | 7.15 | 28.05 | 21.30 | 0.40 |
2023/12/25 | 12.24 | 18.44 | 8.10 | 1.90 |
2023/12/26 | 12.87 | 24.07 | 12.00 | 0.80 |
2023/12/27 | 8.58 | 15.68 | 7.70 | 0.60 |
2023/12/28 | 10.83 | 14.03 | 6.40 | 3.20 |
2023/12/29 | 12.34 | 14.04 | 5.50 | 3.80 |
2023/12/30 | 12.01 | 8.81 | 1.40 | 4.60 |
2023/12/31 | 6.12 | 9.62 | 4.20 | 0.70 |
2024/01/01 | 7.27 | 8.47 | 2.30 | 1.10 |
2024/01/02 | 2.88 | 13.38 | 10.60 | 0.10 |
2024/01/03 | 5.80 | 14.90 | 9.60 | 0.50 |
2024/01/04 | 10.98 | 12.78 | 5.40 | 3.60 |
2024/01/05 | 13.02 | 17.82 | 5.80 | 1.00 |
2024/01/06 | 12.79 | 13.99 | 5.40 | 4.20 |
2024/01/07 | 9.06 | 15.66 | 7.40 | 0.80 |
2024/01/08 | 13.51 | 18.61 | 7.10 | 2.00 |
2024/01/09 | 13.62 | 21.82 | 9.00 | 0.80 |
2024/01/10 | 9.01 | 16.11 | 7.90 | 0.80 |
2024/01/11 | 3.65 | 22.05 | 18.50 | 0.10 |
2024/01/12 | 13.67 | 19.17 | 10.60 | 5.10 |
2024/01/13 | 12.11 | 18.11 | 7.80 | 1.80 |
2024/01/14 | 14.22 | 18.12 | 8.50 | 4.60 |
I consumed 420.55kWh and generated 296.65kWh.
This would have cost me ¥13,153 without solar.
My actual cost was ¥8,211.
I saved ¥4,942 with generation and earned ¥1,201 for a total savings of ¥6,142
Date | Generation | Consumption | Bought | Sold |
---|---|---|---|---|
2023/11/15 | 3.82 | 12.42 | 8.90 | 0.30 |
2023/11/16 | 11.87 | 12.87 | 3.60 | 2.60 |
2023/11/17 | 1.41 | 11.61 | 10.20 | 0.00 |
2023/11/18 | 7.92 | 13.82 | 6.70 | 0.80 |
2023/11/19 | 13.97 | 15.27 | 4.20 | 2.90 |
2023/11/20 | 13.18 | 13.78 | 3.90 | 3.30 |
2023/11/21 | 11.24 | 13.94 | 5.50 | 2.80 |
